Summit County, OH
Market description generated from current MLS and U.S. Census data.
Source: U.S. Census Bureau, American Community Survey 5-Year Estimates
Source: FBI Crime Data Explorer (OH0771200)
Home prices in Ohio have risen 99% over the past 9 years, compared to 88% nationally.
Source: Federal Reserve Economic Data (FRED), FHFA All-Transactions House Price Index, Ohio vs national
The median home price in Stow is $272,500, with active listings ranging from $1,295 to $904,137.
There are currently 34 active listings in Stow, Ohio.
The average price per square foot in Stow is $164, based on currently active listings.
Stow has a population of 34,317 residents with a median age of 40.0.
Homes in Stow average 1,666 square feet with 3.3 bedrooms and 2.1 bathrooms.
Stow has a 71.5% owner-occupied rate and a 5.9% vacancy rate. The median rent is $1,204.
The average commute time for Stow residents is 20.6 minutes.
| Address | Sold Price | Beds | Baths | Sq Ft | Sold Date |
|---|---|---|---|---|---|
| 3808 Vira Rd, Stow | $325,000 | 4 | 2 | 1,600 | Sep 3, 2026 |
| 4674 Red Willow Rd, Stow | $364,900 | 4 | 2 | 2,022 | Sep 3, 2026 |
| 3943 Darrow Rd, Stow | $380,000 | 3 | 2 | 2,377 | Sep 2, 2026 |
| 2668 Serra Vista Dr, Stow | $330,000 | 3 | 2 | 0 | Sep 1, 2026 |
| 1900 Lillian Rd, Stow | $172,000 | 2 | 2 | 1,412 | Sep 1, 2026 |
| 544 Treeside Dr, Stow | $371,000 | 4 | 3 | 1,910 | Sep 1, 2026 |
| 3865 Silver Wood Dr, Stow | $363,000 | 5 | 3 | 2,025 | Aug 31, 2026 |
| 4382 Bunker Ln, Stow | $380,000 | 3 | 2 | 1,740 | Aug 31, 2026 |
| 3394 Stillwood Blvd, Stow | $475,000 | 4 | 3 | 2,727 | Aug 28, 2026 |
| 2491 Graham Rd, Stow | $215,000 | 3 | 1 | 1,014 | Aug 28, 2026 |
Recently sold listings from the last 90 days, provided through the MLS IDX database. See full disclaimer below.