Summit County, OH
Market description generated from current MLS and U.S. Census data.
Source: U.S. Census Bureau, American Community Survey 5-Year Estimates
Source: FBI Crime Data Explorer (OH0770100)
Home prices in Ohio have risen 99% over the past 9 years, compared to 88% nationally.
Source: Federal Reserve Economic Data (FRED), FHFA All-Transactions House Price Index, Ohio vs national
| School District | Rating | Listings | Avg Price |
|---|---|---|---|
| Akron CSD | 694 | $164,530 | |
| Green LSD- 7707 | 28 | $415,092 | |
| Revere LSD | 22 | $666,227 | |
| Coventry LSD | 19 | $259,375 | |
| Copley-Fairlawn CSD | 17 | $304,374 | |
| Manchester LSD Summit- 7706 | 7 | $419,271 |
School ratings from SchoolDigger.com
The median home price in Akron is $129,900, with active listings ranging from $1,000 to $4,900,000.
There are currently 800 active listings in Akron, Ohio.
The average price per square foot in Akron is $134, based on currently active listings.
Akron is served by Akron CSD, Green LSD- 7707, Revere LSD.
Akron has a population of 189,526 residents with a median age of 37.2.
Homes in Akron average 1,531 square feet with 3.3 bedrooms and 1.9 bathrooms.
Akron has a 50.8% owner-occupied rate and a 10.3% vacancy rate. The median rent is $930.
The average commute time for Akron residents is 20.1 minutes.
| Address | Sold Price | Beds | Baths | Sq Ft | Sold Date |
|---|---|---|---|---|---|
| 412 Stevenson Ave, Akron | $230,000 | 3 | 1 | 1,838 | Sep 3, 2026 |
| 261 Madison Ave, Akron | $120,000 | 3 | 2 | 1,408 | Sep 3, 2026 |
| 1291 Hardesty Blvd, Akron | $1,400 | 3 | 1 | 941 | Sep 3, 2026 |
| 1303 Big Falls Ave, Akron | $77,000 | 2 | 1 | 936 | Sep 3, 2026 |
| 589 Ridgecrest Rd, Akron | $650,000 | 4 | 5 | 3,482 | Sep 3, 2026 |
| 405 Silver St, Akron | $163,000 | 3 | 2 | 1,414 | Sep 3, 2026 |
| 605 Essex St, Akron | $150,000 | 2 | 1 | 816 | Sep 3, 2026 |
| 1690 Coventry St, Akron | $189,900 | 3 | 1 | 1,008 | Sep 3, 2026 |
| 1726 Orchard Dr, Akron | $392,500 | 3 | 2 | 1,951 | Sep 3, 2026 |
| 684 Cliffside Dr, Akron | $233,000 | 4 | 2 | 1,560 | Sep 3, 2026 |
Recently sold listings from the last 90 days, provided through the MLS IDX database. See full disclaimer below.
Neighborhood boundaries from OpenStreetMap. Listing counts reflect active homes within the neighborhood area.