Lake County, OH
Market description generated from current MLS and U.S. Census data.
Source: U.S. Census Bureau, American Community Survey 5-Year Estimates
Source: FBI Crime Data Explorer (OH0430800)
Home prices in Ohio have risen 99% over the past 9 years, compared to 88% nationally.
Source: Federal Reserve Economic Data (FRED), FHFA All-Transactions House Price Index, Ohio vs national
| School District | Rating | Listings | Avg Price |
|---|---|---|---|
| Painesville City LSD | 23 | $305,714 | |
| Riverside LSD Lake- 4306 | 16 | $348,656 | |
| Perry LSD Lake- 4307 | 1 | $214,800 |
School ratings from SchoolDigger.com
The median home price in Painesville is $217,000, with active listings ranging from $1,300 to $1,534,000.
There are currently 38 active listings in Painesville, Ohio.
The average price per square foot in Painesville is $100, based on currently active listings.
Painesville is served by Painesville City LSD, Riverside LSD Lake- 4306, Perry LSD Lake- 4307.
Painesville has a population of 20,453 residents with a median age of 34.7.
Homes in Painesville average 3,370 square feet with 3.8 bedrooms and 2.5 bathrooms.
Painesville has a 48.6% owner-occupied rate and a 5.0% vacancy rate. The median rent is $957.
The average commute time for Painesville residents is 18.8 minutes.
| Address | Sold Price | Beds | Baths | Sq Ft | Sold Date |
|---|---|---|---|---|---|
| 157 E Jackson St, Painesville | $105,000 | 4 | 2 | 2,000 | Sep 2, 2026 |
| 293 Liberty St, Painesville | $105,000 | 3 | 2 | 1,461 | Sep 2, 2026 |
| 12066 Huntoon Rd, Painesville | $370,000 | 3 | 2 | 2,247 | Sep 2, 2026 |
| 1831 N Ashwood Ln, Painesville | $235,000 | 4 | 3 | 1,952 | Aug 31, 2026 |
| 953 Outrigger Cv, Painesville | $395,000 | 3 | 3 | 2,221 | Aug 31, 2026 |
| 934 Tradewinds Cv, Painesville | $219,000 | 3 | 3 | 1,053 | Aug 31, 2026 |
| 81 Fairfield Rd, Painesville | $310,000 | 3 | 2 | 1,428 | Aug 26, 2026 |
| 1033 N State St, Painesville | $170,000 | 3 | 1 | 879 | Aug 26, 2026 |
| 535 Greeenside Dr, Painesville | $190,000 | 3 | 2 | 1,388 | Aug 25, 2026 |
| 7342 Williams Rd, Painesville | $348,000 | 3 | 1 | 1,314 | Aug 24, 2026 |
Recently sold listings from the last 90 days, provided through the MLS IDX database. See full disclaimer below.