Medina County, OH
Market description generated from current MLS and U.S. Census data.
Source: U.S. Census Bureau, American Community Survey 5-Year Estimates
Source: FBI Crime Data Explorer (OH0520200)
Home prices in Ohio have risen 99% over the past 9 years, compared to 88% nationally.
Source: Federal Reserve Economic Data (FRED), FHFA All-Transactions House Price Index, Ohio vs national
| School District | Rating | Listings | Avg Price |
|---|---|---|---|
| Highland LSD Medina- 5205 | 29 | $644,824 | |
| Buckeye LSD Medina | 18 | $848,656 | |
| Cloverleaf LSD | 8 | $493,463 | |
| Brunswick CSD | 3 | $993,633 |
School ratings from SchoolDigger.com
The median home price in Medina is $450,000, with active listings ranging from $1,500 to $3,500,000.
There are currently 130 active listings in Medina, Ohio.
The average price per square foot in Medina is $192, based on currently active listings.
Medina is served by Highland LSD Medina- 5205, Buckeye LSD Medina, Cloverleaf LSD.
Medina has a population of 26,040 residents with a median age of 40.4.
Homes in Medina average 3,100 square feet with 3.6 bedrooms and 3.1 bathrooms.
Medina has a 68.7% owner-occupied rate and a 4.5% vacancy rate. The median rent is $1,025.
The average commute time for Medina residents is 22.5 minutes.
| Address | Sold Price | Beds | Baths | Sq Ft | Sold Date |
|---|---|---|---|---|---|
| 4165 Fox Meadow Dr, Medina | $1,060,000 | 4 | 6 | 5,213 | Sep 3, 2026 |
| 4780 Lexington Ridge Dr, Medina | $460,000 | 4 | 4 | 1,988 | Sep 2, 2026 |
| 928 Westview Ct, Medina | $310,000 | 3 | 3 | 1,028 | Sep 2, 2026 |
| 6655 Merlin Dr, Medina | $700,000 | 5 | 3 | 3,117 | Sep 2, 2026 |
| 460 Granger Rd, Medina | $375,000 | 3 | 2 | 1,968 | Sep 2, 2026 |
| 370 Westgrove Ct, Medina | $280,000 | 3 | 2 | 1,469 | Sep 1, 2026 |
| 4338 Sharon Copley Rd, Medina | $450,000 | 5 | 3 | 2,485 | Sep 1, 2026 |
| 4879 Boneta Rd, Medina | $575,000 | 3 | 3 | 2,078 | Sep 1, 2026 |
| 3012 Arielle Ct, Medina | $475,000 | 3 | 3 | 2,458 | Sep 1, 2026 |
| 650 Sturbridge Dr, Medina | $182,000 | 2 | 2 | 1,048 | Sep 1, 2026 |
Recently sold listings from the last 90 days, provided through the MLS IDX database. See full disclaimer below.
Neighborhood boundaries from OpenStreetMap. Listing counts reflect active homes within the neighborhood area.