Cuyahoga County, OH
Market description generated from current MLS and U.S. Census data.
Source: U.S. Census Bureau, American Community Survey 5-Year Estimates
Source: FBI Crime Data Explorer (OHCLP0000)
Home prices in Ohio have risen 99% over the past 9 years, compared to 88% nationally.
Source: Federal Reserve Economic Data (FRED), FHFA All-Transactions House Price Index, Ohio vs national
| School District | Rating | Listings | Avg Price |
|---|---|---|---|
| Cleveland Municipal | 1,633 | $197,300 | |
| Shaker Heights CSD | 16 | $207,197 | |
| Parma CSD | 4 | $210,250 | |
| Mayfield CSD | 2 | $276,750 | |
| Cuyahoga Heights LSD | 1 | $110,000 | |
| Euclid CSD | 1 | $1,600,000 | |
| Maple Heights CSD | 1 | $1,300 | |
| Richmond Heights LSD | 1 | $1,000,000 | |
| Brooklyn CSD | 1 | $175,000 |
School ratings from SchoolDigger.com
The median home price in Cleveland is $134,700, with active listings ranging from $1,000 to $6,500,000.
There are currently 1,646 active listings in Cleveland, Ohio.
The average price per square foot in Cleveland is $107, based on currently active listings.
Cleveland is served by Cleveland Municipal, Shaker Heights CSD, Parma CSD.
Cleveland has a population of 367,523 residents with a median age of 36.3.
Homes in Cleveland average 1,932 square feet with 3.7 bedrooms and 2.1 bathrooms.
Cleveland has a 41.2% owner-occupied rate and a 15.9% vacancy rate. The median rent is $894.
The average commute time for Cleveland residents is 20.6 minutes.
| Address | Sold Price | Beds | Baths | Sq Ft | Sold Date |
|---|---|---|---|---|---|
| 12813 Lena Ave, Cleveland | $155,500 | 3 | 1 | 988 | Sep 3, 2026 |
| 3457 W 44th St, Cleveland | $77,000 | 3 | 1 | 960 | Sep 3, 2026 |
| 4340 W 189th St, Cleveland | $201,000 | 4 | 1 | 1,080 | Sep 3, 2026 |
| 2214 W 32nd St, Cleveland | $1,795 | 2 | 2 | 1,100 | Sep 3, 2026 |
| 10301 Lake Ave, Cleveland | $104,000 | 1 | 1 | 651 | Sep 3, 2026 |
| 4623 Behrwald Ave, Cleveland | $1,400 | 2 | 1 | 1,878 | Sep 3, 2026 |
| 4623 Behrwald Ave, Cleveland | $1,250 | 2 | 1 | 1,878 | Sep 3, 2026 |
| 3909 Burger Ave, Cleveland | $197,000 | 3 | 2 | 1,187 | Sep 3, 2026 |
| 3312 Colburn Ave, Cleveland | $141,000 | 4 | 2 | 1,696 | Sep 3, 2026 |
| 1108 E 143rd St, Cleveland | $105,000 | 5 | 3 | 2,708 | Sep 3, 2026 |
Recently sold listings from the last 90 days, provided through the MLS IDX database. See full disclaimer below.
Neighborhood boundaries from OpenStreetMap. Listing counts reflect active homes within the neighborhood area.