Mahoning County, OH
Market description generated from current MLS and U.S. Census data.
Source: FBI Crime Data Explorer (OH0500200)
Home prices in Ohio have risen 99% over the past 9 years, compared to 88% nationally.
Source: Federal Reserve Economic Data (FRED), FHFA All-Transactions House Price Index, Ohio vs national
| School District | Rating | Listings | Avg Price |
|---|---|---|---|
| Canfield LSD | 1 | $269,900 |
School ratings from SchoolDigger.com
The median home price in Boardman is $220,000, with active listings ranging from $1,900 to $1,150,000.
There are currently 79 active listings in Boardman, Ohio.
The average price per square foot in Boardman is $146, based on currently active listings.
Boardman is served by Canfield LSD.
Homes in Boardman average 1,630 square feet with 3.1 bedrooms and 2.2 bathrooms.
| Address | Sold Price | Beds | Baths | Sq Ft | Sold Date |
|---|---|---|---|---|---|
| 815 Moyer Ave, Boardman | $1,050 | 2 | 1 | 0 | Sep 1, 2026 |
| 5200 West Blvd, Boardman | $106,000 | 2 | 1 | 1,002 | Sep 1, 2026 |
| 54 Melbourne Ave, Boardman | $165,000 | 3 | 2 | 1,416 | Aug 31, 2026 |
| 7203 Amherst Ave, Boardman | $142,500 | 3 | 2 | 1,242 | Aug 31, 2026 |
| 4129 Oak Knoll Dr, Boardman | $290,000 | 4 | 3 | 2,292 | Aug 30, 2026 |
| 4642 Euclid Blvd, Boardman | $130,000 | 3 | 2 | 1,066 | Aug 27, 2026 |
| 318 Ingram Dr, Boardman | $245,000 | 3 | 2 | 1,792 | Aug 26, 2026 |
| 817 Pearson Cir, Boardman | $165,000 | 2 | 2 | 1,400 | Aug 26, 2026 |
| 222 Brookfield Ave, Boardman | $217,500 | 3 | 2 | 1,382 | Aug 24, 2026 |
| 727 Truesdale Rd, Boardman | $224,000 | 2 | 1 | 1,240 | Aug 24, 2026 |
Recently sold listings from the last 90 days, provided through the MLS IDX database. See full disclaimer below.