County Overview
Market description generated from current MLS and U.S. Census data.
Source: U.S. Census Bureau, American Community Survey 5-Year Estimates
Source: FBI Crime Data Explorer (OH0040000)
Home prices in Ohio have risen 99% over the past 9 years, compared to 88% nationally.
Source: Federal Reserve Economic Data (FRED), FHFA All-Transactions House Price Index, Ohio vs national
The median home price in Ashtabula County is $189,450, with active listings ranging from $1,200 to $12,000,099.
There are currently 334 active listings in Ashtabula County, Ohio.
The average price per square foot in Ashtabula County is $155, based on currently active listings.
Ashtabula County has a population of 97,343 residents with a median age of 42.7.
Homes in Ashtabula County average 1,946 square feet with 3.3 bedrooms and 2.1 bathrooms.
Ashtabula County has a 73.9% owner-occupied rate and a 16.0% vacancy rate. The median rent is $816.
The average commute time for Ashtabula County residents is 24.8 minutes.
| Address | Sold Price | Beds | Baths | Sq Ft | Sold Date |
|---|---|---|---|---|---|
| 7571 State Route 45, Orwell | $195,500 | 2 | 2 | 1,420 | Sep 3, 2026 |
| 137 Hiler St, Conneaut | $165,000 | 3 | 1 | 1,570 | Sep 3, 2026 |
| 1437 Lake Vue Dr, Roaming Shores | $799,000 | 4 | 3 | 1,747 | Sep 3, 2026 |
| Darlington CT, Ashtabula | $44,000 | 0 | 0 | 0 | Sep 3, 2026 |
| Murphy Rd, Thompson | $147,500 | 0 | 0 | 0 | Sep 3, 2026 |
| 7430 Whitewood Dr, Ashtabula | $290,000 | 3 | 2 | 1,862 | Sep 2, 2026 |
| 4761 Austin Rd, Geneva | $174,900 | 4 | 1 | 0 | Sep 2, 2026 |
| 45 S Cedar St, Geneva | $88,700 | 3 | 2 | 0 | Sep 2, 2026 |
| 89 Roosevelt Dr, Geneva | $157,000 | 3 | 1 | 1,118 | Sep 2, 2026 |
| 179 S Eagle St, Geneva | $200,000 | 6 | 2 | 1,672 | Sep 2, 2026 |
Recently sold listings from the last 90 days, provided through the MLS IDX database. See full disclaimer below.